Please note that the tables make the following assumptions;
Sizing Table 1-Uninsulated Tanks: Acrylic and Glass.
Note: For Polypropylene/ethylene multiply gallons x 0.8= net gallons.
Cyclone Drop-in Chillers | ||||||||||||||
Model No. | HP | Nominal BTUH | Volts/phase | Amps | Watts | Water flow (GPM) | Air output (CFM) | L (in.) | W (in.) | H (in.) | Coil Length (in.) | Coil Height (in.) | Shipping Weight (lbs.) | Shipping Dimensions (in.) |
CY-3 | 1/4 | 3000 | 115 | 5.4 | 621 | 8 – 15 | 240 | 17.5 | 13.5 | 11.25 | 7.25 | 2.125 | 53 | 26 x 16 x 15 |
CY-4 | 1/3 | 4000 | 115 | 7.2 | 828 | 10 – 20 | 260 | 17.5 | 13.5 | 11.25 | 9 | 2.125 | 62 | 26 x 16 x 15 |
CY-5 | 1/2 | 6000 | 115 | 9.5 | 1092 | 12 – 25 | 350 | 17.5 | 15.25 | 13.125 | 9.125 | 3 | 110 | 33 x 26 x 24 |
CY-6 | 1/2 | 6000 | 230/1 | 4.8 | 1104 | 12 – 25 | 350 | 17.5 | 15.25 | 13.125 | 9.124 | 3 | 112 | 33 x 26 x 24 |
The following tables can be used to determine the appropriate Delta Star Chiller Model chiller for your application.
Tables display the maximum water volume (Gallons) that can be maintained at a range of temperature differences below the ambient air temperature. Please note that the tables make the following assumptions, and that for more accurate sizing or complex systems you should contact Aqua Logic for assistance:
Sizing Table 1-Uninsulated Tanks: Acrylic and Glass. Note: For Polypropylene/ethylene multiply gallons x 0.8= net gallons.
Delta Star® Air-Cooled Chillers | ||||||||||
MODEL | HP | BTUH REMOVAL CAPACITY | VOLTS/PHASE | AMPS | FLOW (GPM) MIN/MAX | IN/OUT FIPT (IN) | LENGTH (IN) | WIDTH (IN) | HEIGHT (IN) | SHIPPING WEIGHT (LBS) |
DS-3 | 1/4 | 3,000 | 115 | 5.4 | 8/15 | 3/4″ | 22 1/2″ | 13 1/2″ | 11 1/4″ | 62 lbs. |
DS-4 | 1/3 | 4,000 | 115 | 7.2 | 10/20 | 3/4″ | 22 1/2″ | 13 1/2″ | 11 1/4″ | 62 lbs. |
DS-5 | 1/2 | 6,000 | 115 | 9.5 | 12/25 | 1-1/2″ | 24″ | 15 1/4″ | 13 1/8″ | 110 lbs. |
DS-6 | 1/2 | 6,000 | 230 | 4.8 | 12/25 | 1-1/2″ | 24″ | 15 1/4″ | 13 1/8″ | 112 lbs. |
DS-7 | 3/4 | 9,500 | 115 | 15.4 | 15/30 | 1-1/2″ | 25″ | 24″ | 14 3/4″ | 145 lbs. |
DS-8 | 3/4 | 9,500 | 230 | 8.4 | 15/30 | 1-1/2″ | 25″ | 24″ | 14 3/4″ | 145 lbs. |
DS-9 | 1 | 12,000 | 230 | 9 | 20/35 | 1-1/2″ | 26 1/2″ | 28″ | 17 3/4″ | 150 lbs. |
DS-10 | 1 1/2 | 21,000 | 230 | 10.5 | 25/40 | 1-1/2″ | 26 1/4″ | 26″ | 17 1/2″ | 190 lbs. |
We will be happy to assist you in choosing the correct chiller for your application. Please Request a Quote and provide us with your information.
A number of factors influence the correct size of chiller required for your application. While standard Btu calculations can be applied, and our Multi Temp Chiller Specifications can offer some guidelines, the parameters of your application will be the deciding factor in correct size selection. Contact us today for help with sizing the perfect unit for your needs.
For spatial planning you can refer to the dimensions of each unit on our specifications table and use the following diagram as a guide. Custom sizes available.
Multi-Temp Chillers – Air Cooled | ||||||||||
Model No. | Nominal Tons | Nominal BTUH | Volts/phase | Amps RLA/LRA | Water flow (GPM) | Air Outlet (CFM) | H (In.) | L (in.) | W (In.) | Shipping Weight (lbs.) |
MT-1 | 2 | 24000 | 208-240/1 | 11/63 | 20 – 40 | 1282 | 59 | 44 | 33 | 370 |
MT-3 | 3 | 36000 | 208-240/1 | 18/77 | 20 – 40 | 2615 | 63 | 44 | 33 | 396 |
MT-4 | 3 | 36000 | 208-240/3 | 10/71 | 20 – 40 | 2615 | 66 | 44 | 33 | 386 |
MT-4-460 | 3 | 36000 | 460/3 | 6/38 | 20 -40 | 2615 | 66 | 44 | 33 | 386 |
MT-5 | 4 | 48000 | 208-240/1 | 23/124 | 30 – 60 | 2615 | 59 | 51 | 38 | 474 |
MT-6 | 4 | 48000 | 208-240/3 | 15/83 | 30 – 60 | 2615 | 63 | 51 | 38 | 474 |
MT-6-460 | 4 | 48000 | 460/3 | 7/41 | 30 – 60 | 2615 | 63 | 51 | 38 | 474 |
MT-7 | 5 | 60000 | 208-240/1 | 27/153 | 30 – 60 | 2785 | 70 | 51 | 38 | 520 |
MT-8 | 5 | 60000 | 208-240/3 | 17/110 | 30 – 60 | 2785 | 70 | 51 | 38 | 528 |
MT-8-460 | 5 | 60000 | 460/3 | 8/52 | 30 – 60 | 2785 | 70 | 51 | 38 | 528 |
MT-9 | 7.5 | 90000 | 208-240/3 | 28/164 | 60 – 120 | 5100 | 68 | 51 | 42 | 670 |
MT-9-460 | 7.5 | 90000 | 460/3 | 15/100 | 60 – 120 | 5100 | 68 | 51 | 42 | 670 |
MT-10 | 10 | 120000 | 208-240/3 | 35/225 | 60 – 120 | 7500 | 68 | 61 | 46 | 815 |
MT-10-460 | 10 | 120000 | 460/3 | 19/114 | 60 – 120 | 7500 | 68 | 61 | 46 | 815 |
MT-12 | 12 | 150000 | 208-240/3 | 50/149 | 60 – 120 | 7800 | 74 | 61 | 46 | 965 |
MT-12-460 | 12 | 150000 | 460/3 | 27/75 | 60 – 120 | 7800 | 74 | 61 | 46 | 965 |
MT-15 | 15 | 180000 | 208-240/3 | 50/164 | 120 – 180 | 9750 | 78 | 111.5 | 53 | 1559 |
MT-15-460 | 15 | 180000 | 460/3 | 25/100 | 120 – 180 | 9750 | 78 | 111.5 | 53 | 1559 |
MT-20 | 20 | 240000 | 208-240/3 | 78/267 | 120 – 180 | 9750 | 91 | 111.5 | 53 | 1714 |
MT-20-460 | 20 | 240000 | 460/3 | 40/142 | 120 – 180 | 9750 | 91 | 111.5 | 53 | 1714 |
MT-25 | 25 | 300000 | 208-240/3 | 82/267 | 120 – 180 | 15500 | 75 | 122 | 53 | 2000 |
MT-20-460 | 25 | 300000 | 460/3 | 40/142 | 120 – 180 | 15500 | 75 | 122 | 53 | 2000 |
A number of factors influence the correct size of chiller required for your application. While standard Btu calculations can be applied, and our Multi Temp Chiller Specifications can offer some guidelines, the parameters of your application will be the deciding factor in correct size selection. Contact us today for help with sizing the perfect unit for your needs.
For spatial planning you can refer to the dimensions of each unit on our specifications table and use the following diagram as a guide. Custom sizes available.
Multi-temp Chillers Water-Cooled | ||||||||
Model No. | Nominal Tons | Nominal BTUH | Volts/phase | Condenser Water flow (GPM) | Evaporator Water flow (GPM) | H (In.) | L (in.) | W (In.) |
MT-1-WC | 2 | 24000 | 208-240/1 | 2 – 4 | 20 – 40 | 34 | 39.5 | 20 |
MT-3-WC | 3 | 36000 | 208-240/1 | 2 – 5 | 20 – 40 | 41 | 39.5 | 20 |
MT-4-WC | 3 | 36000 | 208-240/3 | 2 – 5 | 20 – 40 | 41 | 39.5 | 20 |
MT-4-460-WC | 3 | 36000 | 460/3 | 2 – 5 | 20 – 40 | 41 | 39.5 | 20 |
MT-5-WC | 4 | 48000 | 208-240/1 | 3 – 7 | 30 – 60 | 49 | 39.5 | 20 |
MT-6-WC | 4 | 48000 | 208-240/3 | 3 – 7 | 30 – 60 | 49 | 39.5 | 20 |
MT-6-460-WC | 4 | 48000 | 460/3 | 3 – 7 | 30 – 60 | 49 | 39.5 | 20 |
MT-7-WC | 5 | 60000 | 208-240/1 | 4 – 8 | 30 – 60 | 56.5 | 39.5 | 20 |
MT-8-WC | 5 | 60000 | 208-240/3 | 4 – 8 | 30 – 60 | 56.5 | 39.5 | 20 |
MT-8-460-WC | 5 | 60000 | 460/3 | 4 – 8 | 30 – 60 | 56.5 | 39.5 | 20 |
MT-9-WC | 7.5 | 90000 | 208-240/3 | 9 | 60 – 120 | 63.38 | 39.5 | 20 |
MT-9-460-WC | 7.5 | 90000 | 460/3 | 9 | 60 – 120 | 63.38 | 39.5 | 20 |
MT-10-WC | 10 | 120000 | 208-240/3 | 9 | 60 – 120 | 63.38 | 39.5 | 20 |
MT-10-460-WC | 10 | 120000 | 460/3 | 9 | 60 – 120 | 63.38 | 39.5 | 20 |
MT-15-WC | 15 | 180000 | 208-240/3 | 13 | 120 – 180 | 72.25 | 55 | 20 |
MT-15-460-WC | 15 | 180000 | 460/3 | 13 | 120 – 180 | 72.25 | 55 | 20 |
MT-20-WC | 20 | 240000 | 208-240/3 | 17 | 120 – 180 | 81.5 | 55 | 20 |
MT-20-460-WC | 20 | 240000 | 460/3 | 17 | 120 – 180 | 81.5 | 55 | 20 |
MT-20-WC | 25 | 300000 | 208-240/3 | 17 | 120 – 180 | 81.5 | 55 | 20 |
MT-20-460-WC | 25 | 300000 | 460/3 | 17 | 120 – 180 | 81.5 | 55 | 20 |