Description
Ultraviolet Sterilization is a simple, effective, and efficient means of disinfecting a body of water when sized and applied properly. Short-wave UV light (253.7 nanometers) kills waterborne microorganisms with ease, provided they are exposed to the radiation for a sufficient length of time. The UV light breaks the DNA chain, thus preventing the microorganism from reproducing.
Aqua Logic has been manufacturing UV Sterilizers since 1989 and offers a variety of designs to meet a broad range of needs. Engineered for efficiency, all of Aqua Logic’s UV sterilizers use quartz sleeves for convenient lamp changes.
Features:
- 5 models in a very compact package
- Low pressure, high output lamps 95 – 190 watts
- Low operating cost
- Easy installation, and maintenance
- Fresh or salt water
Super Nova UV Sterilizers | |||||||||||
Model No. | Lamp/Watts | Volts/phase | Amps/watts | Chamber Diameter | Water inlet/Outlet | Maximum Water Flow Rate (GPM) at UV Intensity µWsec/cm2 @90% transmissibility 85% at end of lamp life | |||||
30k | 45k | 60k | 90k | 120k | |||||||
ALS-7608.12 | 8/760 | 115 | 6/690 | 12" | 6" flange | 408 | 271 | 204 | 135 | 102 | |
ALS-95010.12 | 10/950 | 115 | 7.5/863 | 12" | 6" flange | 500 | 333 | 250 | 166 | 125 | |
ALS-114012.12 | 12/1140 | 115 | 9/1035 | 12" | 6" flange | 560 | 372 | 280 | 187 | 140 | |
ALS-114012.16 | 12/1140 | 115 | 9.1035 | 16" | 6" flange | 693 | 460 | 346 | 231 | 173 | |
ALS-133014.16 | 14/1330 | 220 | 10.5/1150 | 16" | 8" flange | 780 | 519 | 390 | 260 | 195 | |
ALS-152016.16 | 16/1520 | 220 | 12/1380 | 16" | 8" flange | 876 | 583 | 438 | 292 | 219 | |


