Description
Aqua Logic offers electric heating products to meet the needs of applications benefiting from resistive heat. Our partnership with Electro Engineering brings a quality portfolio to the market with sizes from .5 KW → 120KW. These aquatic in-line heaters are manufactured with high-quality titanium heating elements and pure titanium flow tubes, making them perfectly suited to any aquatic application, including saltwater.
A true workhorse of the Aqua Logic electric heat portfolio, the Optima Compact Plus, with its unique and proven coiled titanium heating element, delivers reliable performance and outstanding efficiency.
Features:
- 14 models in a compact package 6 kW → 18kW
- 220 – 230V in single and three-phase, plus 460V three-phase options
- Reliable flow switch for safe operation
- Touch screen digital control thermostat with tight differential
- Saltwater compatible
- Stay-clean vortex inducing flow over titanium heating element
Optima Compact Plus Electric Heaters | |||||
Part No. | Heating Capacity KW | Volts/phase | Load Amps | Minimum Water flow (GPM) | In/Out (NPS ABS union) |
HTIO-6-220 | 6 | 220 - 230 / 1 | 28 | 10 | 1.5" |
HTIO-8-220 | 8 | 220 - 230 / 1 | 37 | 10 | 1.5" |
HTIO-12-220 | 12 | 220 - 230 / 1 | 55 | 25 | 1.5" |
HTIO-15-220 | 15 | 220 - 230 / 1 | 69 | 25 | 1.5" |
HTIO-18-220 | 18 | 220 - 230 / 1 | 82 | 25 | 1.5" |
HTIO-6-220-3 | 6 | 220 - 230 / 3 | 16 | 10 | 1.5" |
HTIO-8-220-3 | 8 | 220 - 230 / 3 | 22 | 10 | 1.5" |
HTIO-12-220-3 | 12 | 220 - 230 / 3 | 32 | 25 | 1.5" |
HTIO-15-220-3 | 15 | 220 - 230 / 3 | 40 | 25 | 1.5" |
HTIO-18-220-3 | 18 | 220 - 230 / 3 | 48 | 25 | 1.5" |
HTIO-9-460-3 | 9 | 460 - 480 / 3 | 11 - 11.5 | 10 | 1.5" |
HTIO-12-460-3 | 12 | 460 - 480 / 3 | 14.5 - 15 | 10 | 1.5" |
HTIO-17-460-3 | 17.5 | 460 - 480 / 3 | 21 - 22 | 25 | 1.5" |
HTIO-19-460-3 | 19.5 | 460 - 480 / 3 | 23.5 - 24.5 | 25 | 1.5" |


