Description
Multi-temp Chillers are designed for a wide range of commercial-duty applications. With a broad range of capacities available, 2 → 40 tons, they utilize custom heat exchanger barrels with a robust titanium helical coil for maximum heat transfer efficiency. Air-cooled chillers use commercial-grade condensing units fixed to a custom stainless-steel frame. Chillers can be packaged or split systems, the latter requiring piping in the field.
Typical applications include process cooling, cold plunge, animal hydrotherapy, living exhibits, research, lobster and seafood holding tanks, hydroponics, aquariums, aquaculture, food and beverage, pharmaceuticals, and more.
Features:
- Air-cooled condensing unit with efficient scroll compressor (s)
- In-line PVC tube in shell with titanium heat exchanger coil (s)
- Electronic temperature controller, NEMA 4X
- Voltage and Phase monitor for system protection
- Short-cycle timer for system protection
- Outdoor-rated unit
- 304 Stainless Steel rack (316 stainless steel is optional)
- Temperature range down to 40°F water
- Built-in water flow switch
System Requirements:
- An external pump is required to move water through the heat exchanger. Pumps are not included.
- Chiller must not be placed in a confined space as restricted air flow will damage the chiller.
Additional Options: Split system for field installation, Low-ambient controls, Marine coating on condensing unit, 5-year warranty. See Resource Page for details.
Multi-Temp Chillers - Air Cooled | ||||||||||
Model No. | Nominal Tons | Nominal BTUH | Volts/phase | Amps RLA/LRA | Water flow (GPM) | Air Outlet (CFM) | H (In.) | L (in.) | W (In.) | Shipping Weight (lbs.) |
MT-1 | 2 | 24000 | 208-240/1 | 11/63 | 20 - 40 | 1282 | 59 | 44 | 33 | 370 |
MT-3 | 3 | 36000 | 208-240/1 | 18/77 | 20 - 40 | 2615 | 63 | 44 | 33 | 396 |
MT-4 | 3 | 36000 | 208-240/3 | 10/71 | 20 - 40 | 2615 | 66 | 44 | 33 | 386 |
MT-4-460 | 3 | 36000 | 460/3 | 6/38 | 20 -40 | 2615 | 66 | 44 | 33 | 386 |
MT-5 | 4 | 48000 | 208-240/1 | 23/124 | 30 - 60 | 2615 | 59 | 51 | 38 | 474 |
MT-6 | 4 | 48000 | 208-240/3 | 15/83 | 30 - 60 | 2615 | 63 | 51 | 38 | 474 |
MT-6-460 | 4 | 48000 | 460/3 | 7/41 | 30 - 60 | 2615 | 63 | 51 | 38 | 474 |
MT-7 | 5 | 60000 | 208-240/1 | 27/153 | 30 - 60 | 2785 | 70 | 51 | 38 | 520 |
MT-8 | 5 | 60000 | 208-240/3 | 17/110 | 30 - 60 | 2785 | 70 | 51 | 38 | 528 |
MT-8-460 | 5 | 60000 | 460/3 | 8/52 | 30 - 60 | 2785 | 70 | 51 | 38 | 528 |
MT-9 | 7.5 | 90000 | 208-240/3 | 28/164 | 60 - 120 | 5100 | 68 | 51 | 42 | 670 |
MT-9-460 | 7.5 | 90000 | 460/3 | 15/100 | 60 - 120 | 5100 | 68 | 51 | 42 | 670 |
MT-10 | 10 | 120000 | 208-240/3 | 35/225 | 60 - 120 | 7500 | 68 | 61 | 46 | 815 |
MT-10-460 | 10 | 120000 | 460/3 | 19/114 | 60 - 120 | 7500 | 68 | 61 | 46 | 815 |
MT-12 | 12 | 150000 | 208-240/3 | 50/149 | 60 - 120 | 7800 | 74 | 61 | 46 | 965 |
MT-12-460 | 12 | 150000 | 460/3 | 27/75 | 60 - 120 | 7800 | 74 | 61 | 46 | 965 |
MT-15 | 15 | 180000 | 208-240/3 | 50/164 | 120 - 180 | 9750 | 78 | 111.5 | 53 | 1559 |
MT-15-460 | 15 | 180000 | 460/3 | 25/100 | 120 - 180 | 9750 | 78 | 111.5 | 53 | 1559 |
MT-20 | 20 | 240000 | 208-240/3 | 78/267 | 120 - 180 | 9750 | 91 | 111.5 | 53 | 1714 |
MT-20-460 | 20 | 240000 | 460/3 | 40/142 | 120 - 180 | 9750 | 91 | 111.5 | 53 | 1714 |
MT-25 | 25 | 300000 | 208-240/3 | 82/267 | 120 - 180 | 15500 | 75 | 122 | 53 | 2000 |
MT-20-460 | 25 | 300000 | 460/3 | 40/142 | 120 - 180 | 15500 | 75 | 122 | 53 | 2000 |




