Delta Star® Water-Cooled Chillers
Delta Star® Water-Cooled Chillers
Features water cooled condenser for installations with an existing freshwater supply. Can be used in tight spaces with minimal ventilation.
A popular choice in the public aquarium and aquaculture industries, Aqua Logic’s Delta Star In-line Water Chillers feature water cooled condensers, making them ideal for installations with an existing freshwater supply. Instead of using air provided by a fan and motor, these chillers use water to cool the condenser. Their low heat emission, compact size, and quiet operation allow them to be used in tight spaces with minimal ventilation.
Not available for sale in online store. Please contact us for assistance with sizing and purchase.
1/4 Hp – 1-1/2 Hp
- Maintains water temperatures in the range of 40° – 80°F
- Oversized helical titanium coil in the heat exchanger maximizes BTU transfer efficiency.
- TITANIUM is the only heat exchanger material proven to be 100% fish and coral safe in saltwater systems.
- Quiet, internal, spring mounted hermetic motor/compressor provides years of reliable service.
- Low profile and compact design allows for easy placement in tight places.
Applications:
- Living Exhibits
- Research
- Lobster and Seafood Holding tanks
- Hydroponics
- Home Aquariums
- Cold plunge tubs
- Animal hydrotherapy
System Requirements:
- Sources of cooling water include; facility chilled water loop, municipal water supply, cooling tower, or well and spring water.
- An external pump is required with Delta Star chillers to move water thru the heat exchanger. Pump not included.
- Observe min/max flow rates critical to chiller operation in ‘Specifications’ table
- Features
- Sizing
- Specifications
- Product Literature
- Product Inquiry
- In-Line Tube In Shell Heat Exchanger
- Titanium coil
- Water Control Valve in Condenser
- Digital Temperature Controller
- Fresh or Saltwater Use
- Compact Design
- FIPT connections In/Out
- Quiet Operation
- Black ABS Cover
- Remote Electronic Temperature Controller
- Ozone Friendly Refrigerant (R-22)
The following tables can be used to determine the appropriate Delta Star Chiller Model chiller for your application.
Tables display the maximum water volume (Gallons) that can be maintained at a range of temperature differences below the ambient air temperature.
Please note that the tables make the following assumptions, and that for more accurate sizing or complex systems you should contact Aqua Logic for assistance:
- Calculations based on a closed recirculating system with chiller running full time.
- Calculations based on a simple system with one pump, 3x per hour water turnover rate, and fluorescent lighting.
- Please consult Aqua Logic for proper sizing if using multiple pumps, protein skimmers, high intensity lighting, or other such variables.
Sizing Table 1- Uninsulated Tanks: Acrylic and Glass.
Note: For Polypropylene/ethylene multiply gallons x 0.8= net gallons.
Temperature "chill down" from ambient (oF) per tank volume (US Gallons)
Model No. | Hp | Nominal BTU/hr | 5 oF | 10 oF | 15 oF | 20 oF | 25 oF | 30 oF | 35 oF | 40 oF |
---|---|---|---|---|---|---|---|---|---|---|
DS-3 | 1/4 | 3080 | 592 | 296 | 197 | 148 | 118 | 99 | 85 | 74 |
DS-4 | 1/3 | 4050 | 778 | 389 | 259 | 194 | 156 | 130 | 111 | 97 |
DS-5 & DS-6 | 1/2 | 6000 | 1152 | 576 | 384 | 288 | 230 | 192 | 165 | 144 |
DS-7 & DS-8 | 3/4 | 9500 | 1825 | 912 | 608 | 456 | 365 | 304 | 261 | 228 |
DS-9 | 1 | 12000 | 3457 | 1729 | 1152 | 864 | 691 | 576 | 494 | 432 |
DS-10 | 1 1/2 | 18000 | 5186 | 2593 | 1729 | 1297 | 1037 | 864 | 741 | 648 |
Sizing Table 2 - Insulated Tanks.
Temperature "chill down" from ambient (oF) per tank volume (US Gallons)
Model No. | Hp | Nominal BTU/hr | 5 oF | 10 oF | 15 oF | 20 oF | 25 oF | 30 oF | 35 oF | 40 oF |
---|---|---|---|---|---|---|---|---|---|---|
DS-3 | 1/4 | 3080 | 887 | 444 | 296 | 222 | 177 | 148 | 127 | 111 |
DS-4 | 1/3 | 4050 | 1167 | 583 | 389 | 292 | 233 | 194 | 167 | 146 |
DS-5 & DS-6 | 1/2 | 6000 | 1729 | 864 | 576 | 432 | 346 | 288 | 247 | 216 |
DS-7 & DS-8 | 3/4 | 9500 | 2737 | 1369 | 912 | 684 | 547 | 456 | 391 | 342 |
DS-9 | 1 | 12000 | 4610 | 2305 | 1537 | 1152 | 922 | 768 | 659 | 576 |
DS-10 | 1 1/2 | 18000 | 6915 | 3457 | 2305 | 1729 | 1383 | 1152 | 988 | 864 |
To ensure accurate sizing of your Delta Star chiller please provide us with details about your specific application via the ‘Request a Quote' tab.
Model Number | Horse Power | BTUH Removal Capacity | Volts/ Phase | Amps | Flow (gpm) Min/Max | In/Out FIPT (in) | Length (in) | Width (in) | Height (in) | Weight (lbs) |
---|---|---|---|---|---|---|---|---|---|---|
DS-3-WC | 1/4 | 3,080 | 115 | 5.4 | 8/15 | 3/4" | 19" | 12" | 11" | 60 |
DS-4-WC | 1/3 | 4,050 | 115 | 7.2 | 10/20 | 3/4" | 22 1/2" | 13" | 11" | 66 |
DS-5-WC | 1/2 | 6,000 | 115 | 9.5 | 12/25 | 1-1/2" | 24" | 15 1/2" | 13" | 100 |
DS-6-WC | 1/2 | 6,000 | 230 | 4.8 | 12/25 | 1-1/2" | 24" | 15 1/2" | 13" | 100 |
DS-7-WC | 3/4 | 9,500 | 115 | 13.0 | 15/30 | 1-1/2" | 24 3/8" | 24" | 15" | 112 |
DS-8-WC | 3/4 | 9,500 | 230 | 7.0 | 15/30 | 1-1/2" | 24 3/8" | 24" | 15" | 112 |
DS-9-WC | 1 | 12,000 | 230 | 7.2 | 20/35 | 1-1/2" | 26 1/2" | 27 3/8" | 17 3/4" | 117 |
DS-10-WC* | 1.5 | 21,000 | 230 | 10.5 | 25/40 | 1-1/2" | 26 1/4" | 26" | 18" | 147 |
*Uses R-22 refrigerant. Water must be pumped through the chiller. Pump is not included.
Interested in this product line? Just fill out the form below and we'll get in touch shortly with answers to your questions and solutions for your problems.