Heat Pump
MTC-3MT-15#1MTC-230hp CHILLER_no_background

Multi Temp Air-Cooled Chiller

Multi Temp Air-Cooled Chiller

Categories: ,

Multi Temp Chillers by Aqua Logic are designed for a wide range of commercial duty applications.

If you are a public aquarium, aquaculture facility, research institution or hydroponics operation we have a unit that will meet your needs. Our Multi Temp Chillers feature an insulated titanium heat exchanger and a commercial TRANE condensing unit, all mounted on a stainless steel frame. Suitable for outdoor installation and guaranteed to reliably deliver stable temperature control in the range of 40-85ºF.

System Requirements:

  • Multi Temp Chillers require a pump to move water through the heat exchanger at all times.
  • Please adhere to minimum and maximum flow rates provided by Aqua Logic.
  • Always use an external pump as submersible pumps add heat to the water.
  • Condenser requires air flow and must not be installed in a confined space.
    • Features
    • Sizing
    • Specifications
    • Product Literature
    • Product Inquiry
    • 2 Hp – 25 Hp
    • Insulated Titanium Heat Exchanger
    • TRANE Condensing Unit
    • Dual Stage Digital Temperature Controller in NEMA4X enclosure
    • Built in Safety Flow Switch
    • Automatic Temperature Ranging
    • Temperature Range down to 40ºF
    • Includes stainless steel stand
    • Fresh or Saltwater use
    • All units suitable for outdoor use
    • One-year warranty
    • Allow 2 weeks for delivery
    • Ships motor freight from factory
    • Made in USA

    A number of factors influence the correct size of chiller required for your application. While standard Btu calculations can be applied, and our Multi Temp Chiller Specifications can offer some guidelines, the parameters of your application will be the deciding factor in correct size selection. Contact us today for help with sizing the perfect unit for your needs.

    For spatial planning you can refer to the dimensions of each unit on our specifications table and use the following diagram as a guide. Custom sizes available.

    Model # HP BTU/KW/Removal Capacity Volts/Phase Amps RLA/LRA Flow (gpm) Min/Max Length Width Height
    MT-1 2 24,000 208-240/1Ø 11/63 20/40 44" 33" 59"
    MT-3 3 36,000 208-240/1Ø 18/77 20/40 44" 33" 63"
    MT-4 3 36,000 208-240/3Ø 10/71 20/40 44" 33" 66"
    MT-4-460 3 36,000 460/3Ø 6/38 20/40 44" 33" 66"
    MT-5 4 48,000 208-240/1Ø 23/124 30/60 51" 38" 59"
    MT-6 4 48,000 208-240/3Ø 15/83 30/60 51" 38" 63"
    MT-6-460 4 48,000 460/3Ø 7/41 30/60 51" 38" 63"
    MT-7 5 60,000 208-240/1Ø 27/153 30/60 51" 38" 70"
    MT-8 5 60,000 208-240/3Ø 17/110 30/60 51" 38" 70"
    MT-8-460 5 60,000 460/3Ø 8/52 30/60 51" 38" 70"
    MT-9 7.5 96,000 208-240/3Ø 28/164 60/120 51" 42" 68"
    MT-9-460 7.5 90,000 460/3Ø 15/100 60/120 51" 42" 68"
    MT-10 10 120,000 208-240/3Ø 35/225 60/120 61" 46" 68"
    MT-10-460 10 120,000 460/3Ø 19/114 60/120 61" 46" 68"
    MT-12 12 150,000 208-240/3Ø 50/149 60/120 61" 46" 74"
    MT-12-460 12 148,000 460/3Ø 27/75 60/120 61" 46" 74"
    MT-15 15 175,000 208-240/3Ø 67.2/364 120/180 111.5" 46" 72.5"
    MT-15-460 15 175,000 460/3Ø 30/190 120/180 111.5" 46" 72.5"
    MT-20 20 223,000 208-240/3Ø 79.4/556 120/180 111.5" 46" 83.5"
    MT-20-460 20 223,000 460/3Ø 28/248 120/180 111.5" 46" 83.5"

    Interested in this product line? Just fill out the form below and we'll get in touch shortly with answers to your questions and solutions for your problems.