A number of factors influence the correct size of heat pump required for your application. While standard Btu calculations can be applied, and our Heat Pump Specifications can offer some guidelines, the parameters of your application will be the deciding factor in correct size selection.
Contact us today for help with sizing the perfect unit for your needs.
Home Aquariums: The life support equipment on your aquarium contributes excess heat to your
system, including pumps, filters, and lighting. Tank material, surface area, plumbing, and sumps
also play a role, as do a number of other seemingly small details. Give us a call and our
experienced technicians will ask the right questions about your set-up to get the answers we need
to size the right unit for you.
Aquaculture/Hatcheries: Beyond the LSS equipment, these systems can be vast and varied in their
set-up, from small indoor hatcheries to huge outdoor fish farms. With so many specific factors to
consider, we are here to help size the right heating and chilling equipment. We have heat pumps,
chillers, heat exchangers, and boilers of every size, so give us a call and tell us what you want to
achieve and we’ll get you exactly what you need.
Hydroponics: Typically hydroponics applications have a relatively low water volume spread out over
a large area, which means a tremendous amount of heat may be gained or lost. Grow lights and
sunlight contribute significantly to water heat and encourage growth fungal growth and disease
that can be harmful to plants. Our heat pumps or chiller can help maintain the optimal growing
water temperature so you can maximize your yield. Call us for assistance with proper sizing.
Delta-Star Air-Cooled Heat Pump | |||||||||||||
MODEL | HP | NOMINAL | R134A | VOLTS / | AMPS. | WATTS | WATER | AIR | L | W | H | WO | WC |
DSHP-4 | 1/3 | 4,000 | 8.5 | 115 | 7.2 | 828 | 10-20 | 260 | 22 1/2″ | 13 5/8″ | 14″ | 7 1/4″ | 3/4″ |
DSHP-5 | 1/2 | 6,000 | 10 | 115 | 9.5 | 1092 | 12-25 | 350 | 24″ | 15 3/8″ | 15 1/2″ | 9 1/4″ | 1 1/2″ |
DSHP-6 | 1/2 | 6,000 | 10 | 230 / 1 | 4.8 | 1104 | 12-25 | 350 | 24″ | 15 3/8″ | 15 1/2″ | 9 1/4″ | 1 1/2″ |
DSHP-7 | 3/4 | 9500 | R134A / 38 | 115 | 15.4 | 70 | 19.2 | 590 | 23 3/4″ | 23 3/4″ | 14 7/8″ | 9 1/4″ | 1 1/2″ |
DSHP-8 | 3/4 | 9500 | R134A / 48 | 230 / 1 | 7 | 1610 | 15 – 30 | 590 | 23 3/4″ | 23 3/4″ | 14 7/8″ | 9 1/4″ | 1 1/2″ |
DSHP-9 | 1 | 12,000 | R134A / 56 | 230 / 1 | 7.2 | 1656 | 20 – 35 | 610 | 26 1/4″ | 27 1/2″ | 17 5/8″ | 9 1/4″ | 1 1/2″ |
DSHP-10 | 1 1/2 | 21,000 | R404A / 72 | 230 / 1 | 10.5 | 2415 | 25 – 40 | 772 | 26 1/4″ | 26 1/4″ | 17 5/8″ | 12″ | 1 1/2″ |
A number of factors influence the correct size of heat pump required for your application. While standard Btu calculations can be applied, and our Heat Pump Specifications can offer some guidelines, the parameters of your application will be the deciding factor in correct size selection.
Titan Air-Cooled Heat Pump | |||||||||
Model No. | Nominal Tons | Nominal BTUH | Volts/phase | Amps RLA/LRA | Water flow (GPM) | Air Outlet (CFM) | H (In.) | L (in.) | W (In.) |
HP-1 | 1.5 | 18000 | 208-240/1 | 6/38 | 20 – 40 | 1550 | 59 | 44 | 33 |
HP-2 | 2 | 24000 | 208-240/1 | 8.7/57 | 20 – 40 | 1550 | 63 | 44 | 33 |
HP-3 | 3 | 36000 | 208-240/1 | 14/91 | 20 – 40 | 2175 | 63 | 51 | 38 |
HP-33 | 3 | 36000 | 208-240/3 | 10.9/74 | 20 – 40 | 2175 | 63 | 51 | 38 |
HP-33-460 | 3 | 36000 | 460/3 | 5.5/38 | 20 – 40 | 2175 | 63 | 51 | 38 |
HP-4 | 4 | 48000 | 208-240/1 | 18.6/94 | 30 – 60 | 2500 | 67 | 51 | 38 |
HP-43 | 4 | 48000 | 208-240/3 | 13.7/101 | 30 – 60 | 2500 | 67 | 51 | 38 |
HP-43-460 | 4 | 48000 | 460/3 | 7/41 | 30 – 60 | 2500 | 67 | 51 | 38 |
HP-5 | 5 | 60000 | 208-240/1 | 25/148 | 30 – 60 | 3700 | 75 | 51 | 38 |
HP-53 | 5 | 60000 | 208-240/3 | 18.6/94 | 30 – 60 | 3700 | 75 | 51 | 38 |
HP-5-460 | 5 | 60000 | 460/3 | 9/71 | 30 – 60 | 3700 | 75 | 51 | 38 |
HP-6 | 7.5 | 90000 | 208-240/3 | 29/172 | 60 – 120 | 5200 | 65 | 51 | 42 |
HP-6-460 | 7.5 | 90000 | 460/3 | 15/94 | 60 – 120 | 5200 | 65 | 51 | 42 |
HP-7 | 10 | 120000 | 208-240/3 | 40/278 | 60 – 120 | 5200 | 74 | 61 | 46 |
HP-7-460 | 10 | 120000 | 460/3 | 15/90 | 60 – 120 | 5200 | 74 | 61 | 46 |
HP-15 | 15 | 180000 | 208-240/3 | 50/164 | 120 – 180 | 9750 | 78 | 111.5 | 53 |
HP-15-460 | 15 | 180000 | 460/3 | 25/100 | 120 – 180 | 9750 | 78 | 111.5 | 53 |
HP-20 | 20 | 240000 | 208-240/3 | 78/267 | 120 – 180 | 9750 | 91 | 111.5 | 53 |
HP-20-460 | 20 | 240000 | 460/3 | 40/142 | 120 – 180 | 9750 | 91 | 111.5 | 53 |
Titan Heat Pumps up to 5hp have a specialized spiral condenser coil which has proven to have superior heat transfer performance and capacity over conventional radially finned condenser coils, and has a much greater resistance to corrosion in harsh environments.
For Cooler Climates: If ambient air temperatures can fall below 55ºF when operating unit in cooling mode, then low ambient controls must be installed on the condensing unit. This will allow the unit to operate in cooling mode in air temperatures down to 0ºF.
When exposed to colder air temperatures ice may form on the condenser in which case the unit will automatically go into defrost mode based on a preset time interval.
In Heating Mode the heat pump will lose efficiency with air temps below 45ºF and it is recommended that you switch to electric or gas heat. Please consult Aqua Logic if you expect temperatures below 45oF. Precautions must be taken to ensure water flow is not interrupted to unit during freezing conditions to prevent exposed outdoor water lines and heat exchanger from freezing. If unit will not be in use during freezing conditions the outdoor plumbing and heat exchanger should be completely drained of water.
A number of factors influence the correct size of heat pump required for your application. While standard Btu calculations can be applied, and our Heat Pump Specifications can offer some guidelines, the parameters of your application will be the deciding factor in correct size selection.
Contact us today for help with sizing the perfect unit for your needs.
Powder coating available for stainless steel stand at an added charge.
Coastal coating protection available for condensing units that may be exposed to salt air or corrosive environment. Additional charge will be incurred.
Stainless steel stand can be upgraded to 316SS at an additional charge.