PVC Tanks and Sumps
PVC Tanks and Sumps
Aqua Logic has decided to discontinue offering PVC Tanks and Sumps as of 11/07/2022.
For your PVC Tanks and Sumps, please contact Oceans Design at 719-896-4782
Aqua Logic offers a cost effective substitute for fiberglass tanks & sumps with our extensive range of PVC tank and sump options. Available in a wide range of standard sizes as well as custom sizes and add on features. Let Aqua Logic make the perfect tank or sump for you.
- Lower cost vs. traditional fiberglass construction
- Constructed out of non-toxic gray PVC material
- All seams are hot air welded
- Wide range of standard sizes available
- Freshwater or saltwater
- Fish and invertebrate safe
- Built to specifications with customizable sizes and options
- Ship via freight, FOB from Aqua Logic facility
- Features
- Sizing
- Specifications
- Product Literature
- Product Inquiry
All standard sizes include the following features:
- Constructed from durable, thermoplastic PVC
- Superior, high impact strength
- Tensile, flexible, and stable
- Can be painted
- Freshwater or saltwater
- Foam insulation available
- Built to specifications with customizable sizes and options
- Filter box conversions available
The following options are also available for an additional cost:
- Additional sizes available
- Insulated Dual Pane Acrylic windows
- PVC or Acrylic Lids
- Bulkhead Fittings Installed
- Stands available in Aluminum, Steel, Stainless Steel, and powder coated
- Insulation available
- Weirs, Baffles, under gravel filtration, and Filter Bag Holders available
The following table displays the range of standard sizes available in our PVC tanks and sumps.
Insulation thickness | L | W Tank OD | H | L | W Tank ID | H | Gallons |
---|---|---|---|---|---|---|---|
1 | 24" | 24" | 12" | 22" | 22" | 11" | 23 |
1 | 24" | 24" | 18" | 22" | 22" | 17" | 36 |
1 | 24" | 24" | 24" | 22" | 22" | 23" | 48 |
1 | 36" | 24" | 12" | 34" | 22" | 11" | 36 |
1 | 36" | 24" | 18" | 34" | 22" | 17" | 55 |
2 | 36" | 24" | 24" | 32" | 20" | 22" | 61 |
2 | 36" | 36" | 36" | 32" | 32" | 34" | 151 |
1 | 48" | 24" | 12" | 46" | 22" | 11" | 48 |
2 | 48" | 24" | 18" | 44" | 20" | 16" | 61 |
2 | 48" | 24" | 24" | 44" | 20" | 22" | 84 |
2R1 | 48" | 24" | 36" | 44" | 20" | 34" | 130 |
1 | 48" | 36" | 12" | 46" | 34" | 11" | 74 |
2 | 48" | 36" | 18" | 44" | 32" | 16" | 98 |
2 | 48" | 36" | 24" | 44" | 32" | 22" | 134 |
2R1 | 48" | 36" | 36" | 44" | 32" | 34" | 207 |
1 | 48" | 48" | 12" | 46" | 16" | 11" | 35 |
2 | 48" | 48" | 18" | 44" | 44" | 16" | 134 |
2 | 72" | 24" | 12" | 68" | 20" | 10" | 59 |
2 | 72" | 24" | 18" | 68" | 20" | 16" | 94 |
2R2 | 72" | 24" | 24" | 68" | 20" | 22" | 130 |
2 | 72" | 36" | 12" | 68" | 32" | 10" | 94 |
2 | 72" | 36" | 18" | 68" | 32" | 16" | 151 |
2R2 | 72" | 36" | 24" | 68" | 32" | 22" | 207 |
2 | 72" | 48" | 12" | 68" | 44" | 10" | 130 |
2R2 | 72" | 48" | 18" | 68" | 44" | 16" | 207 |
2 | 96" | 24" | 12" | 92" | 20" | 10" | 80 |
2R2 | 96" | 24" | 18" | 92" | 20" | 16" | 127 |
2R2 | 96" | 24" | 24" | 92" | 20" | 22" | 175 |
2 | 96" | 36" | 12" | 92" | 20" | 10" | 80 |
2R2 | 96" | 36" | 18" | 92" | 32" | 16" | 204 |
2R2 | 96" | 36" | 24" | 92" | 32" | 22" | 280 |
2 | 96" | 48" | 12" | 92" | 44" | 10" | 175 |
*All tanks and sumps come standard without insulation. Insulation available at an additional cost.
Insulation Key:
1 = Insulated with 1 inch foam
2 = Insulated with 2 inch foam
2R1 = Insulated with 2 inch foam and supported with a single reinforcement bar.
2R2 = Insulated with 2 inch foam and supported with a single reinforcement bar.
Interested in this product line? Just fill out the form below and we'll get in touch shortly with answers to your questions and solutions for your problems.